![]() |
![]() |
![]() |
|
| SIZE | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
| S | 50 | 58 | 85 | 42 | 24 | 48 | 58 | 44 | 30 |
| M | 54 | 60 | 90 | 46 | 26 | 52 | 62 | 48 | 31 |
| L | 58 | 62 | 90 | 50 | 30 | 56 | 66 | 52 | 32 |
| XL | 62 | 63 | 90 | 52 | 32 | 60 | 70 | 54 | 33 |
| XXL | 66 | 64 | 90 | 56 | 34 | 64 | 74 | 56 | 34 |
| XXXL | 70 | 65 | 90 | 56 | 34 | 68 | 78 | 58 | 34 |
(1) Width under the arm pits.
(2) Length of the full sleeve.
(3) Length from shoulder to bottom of the coat.
(4) Circumference of sleeve at the upper end.
(5) Circumference of sleeve at the wrist.
(6) Width at the waist.
(7) Width at the bottom of the coat.
(8) Circumference of the neck line.
(9) Length of the Half Sleeves.
MEASUREMENT CHART (in centimeters)
| SIZE | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| S | 50 | 58 | 105 | 42 | 24 | 48 | 58 | 44 |
| M | 54 | 60 | 110 | 46 | 26 | 52 | 62 | 48 |
| L | 58 | 62 | 110 | 50 | 30 | 56 | 66 | 52 |
| XL | 62 | 63 | 110 | 52 | 32 | 60 | 70 | 54 |
| XXL | 66 | 64 | 110 | 56 | 34 | 64 | 74 | 56 |
| XXXL | 70 | 65 | 110 | 56 | 34 | 68 | 78 | 58 |
(1) Width under the arm pits.
(2) Length of the full sleeve.
(3) Length from shoulder to bottom of the coat.
(4) Circumference of sleeve at the upper end.
(5) Circumference of sleeve at the wrist.
(6) Width at the waist.
(7) Width at the bottom of the coat.
(8) Circumference of the neck line.
MEASUREMENT CHART (in centimeters)
| SIZE | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| S | 50 | 58 | 105 | 42 | 24 | 48 | 58 | 44 |
| M | 54 | 60 | 110 | 46 | 26 | 52 | 62 | 48 |
| L | 58 | 62 | 110 | 50 | 30 | 56 | 66 | 52 |
| XL | 62 | 63 | 110 | 52 | 32 | 60 | 70 | 54 |
| XXL | 66 | 64 | 110 | 56 | 34 | 64 | 74 | 56 |
| XXXL | 70 | 65 | 110 | 56 | 34 | 68 | 78 | 58 |
(1) Width under the arm pits.
(2) Length of the full sleeve.
(3) Length from shoulder to bottom of the coat.
(4) Circumference of sleeve at the upper end.
(5) Circumference of sleeve at the wrist.
(6) Width at the waist.
(7) Width at the bottom of the coat.
(8) Circumference of the neck line.
MEASUREMENT CHART (in centimeters)
| SIZE | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| S | 50 | 58 | 85 | 42 | 24 | 48 | 58 | 44 |
| M | 54 | 60 | 90 | 46 | 26 | 52 | 62 | 48 |
| L | 58 | 62 | 90 | 50 | 30 | 56 | 66 | 52 |
| XL | 62 | 63 | 90 | 52 | 32 | 60 | 70 | 54 |
| XXL | 66 | 64 | 90 | 56 | 34 | 64 | 74 | 56 |
| XXXL | 70 | 65 | 90 | 56 | 34 | 68 | 78 | 58 |
(1) Width under the arm pits.
(2) Length of the full sleeve.
(3) Length from shoulder to bottom of the coat.
(4) Circumference of sleeve at the upper end.
(5) Circumference of sleeve at the wrist.
(6) Width at the waist.
(7) Width at the bottom of the coat.
(8) Circumference of the neck line.
MEASUREMENT CHART (in centimeters)
| SIZE | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| S | 50 | 58 | 85 | 42 | 24 | 48 | 58 | 44 |
| M | 54 | 60 | 90 | 46 | 26 | 52 | 62 | 48 |
| L | 58 | 62 | 90 | 50 | 30 | 56 | 66 | 52 |
| XL | 62 | 63 | 90 | 52 | 32 | 60 | 70 | 54 |
| XXL | 66 | 64 | 90 | 56 | 34 | 64 | 74 | 56 |
| XXXL | 70 | 65 | 90 | 56 | 34 | 68 | 78 | 58 |
(1) Width under the arm pits.
(2) Length of the full sleeve.
(3) Length from shoulder to bottom of the coat.
(4) Circumference of sleeve at the upper end.
(5) Circumference of sleeve at the wrist.
(6) Width at the waist.
(7) Width at the bottom of the coat.
(8) Circumference of the neck line.
This Item is available in three colours.
| PARTICULARS | M | L | XL | XXL | XXXL |
| FRONT LENGTH | 91.5 | 96.5 | 96.5 | 101.5 | 101.5 |
| CENTRE BACK LENGTH | 96.5 | 101.5 | 101.5 | 105 | 105 |
| FRONT CHEST | 58.5 | 63.5 | 68.5 | 75 | 80 |
| BACK CHEST | 48 | 53.5 | 58.5 | 65 | 70 |
| BACK WAIST | 38 | 43.5 | 48.5 | 53.5 | 60 |
| FRONT BOTTOM | 58.5 | 63.5 | 68.5 | 75 | 80 |
| BACK BOTTOM | 69.5 | 75 | 80 | 85 | 90 |
| SLEEVE LENGTH | 66 | 70 | 70 | 73 | 73 |
| SLEEVE BOTTOM | 14 | 15.5 | 16.5 | 18 | 19 |
| SLEEVE SLIT | 12.5 | 15.5 | 15.5 | 18 | 18 |
| BACK NECK | 15.5 | 16.5 | 18 | 19 | 20.5 |
| FRONT NECK 1/2 | 18 | 19 | 20.5 | 21.5 | 23 |
| FRONT ARMHOLE | 46 | 48.5 | 50 | 53.5 | 56 |
| BACK ARMHOLE | 38 | 40.5 | 43 | 45.5 | 48.5 |
| SHOULDER TO SHOULDER | 35.5 | 37 | 37 | 39.5 | 42 |
| COLLAR WIDTH | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| SIZE | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
| S | 50 | 50 | 85 | 42 | 24 | 48 | 58 | 44 | 8 | 21 |
| M | 54 | 52 | 90 | 46 | 26 | 52 | 62 | 48 | 9 | 21 |
| L | 58 | 53 | 90 | 50 | 30 | 56 | 66 | 52 | 10 | 21 |
| XL | 62 | 54 | 90 | 52 | 32 | 60 | 70 | 54 | 11 | 21 |
| XXL | 66 | 55 | 90 | 56 | 34 | 64 | 74 | 56 | 12 | 21 |
| XXXL | 70 | 56 | 90 | 56 | 34 | 68 | 78 | 58 | 13 | 21 |
(1) Width under the arm pits.
(2) Length of the full sleeve.
(3) Length from shoulder to bottom of the coat.
(4) Circumference of sleeve at the upper end.
(5) Circumference of sleeve at the wrist.
(6) Width at the waist.
(7) Width at the bottom of the coat.
(8) Circumference of the neck line.
(9) Upper Shoulder Size (Neck to Puff)
(10) Length of the Puff.
MEASUREMENT CHART (in centimeters)
| SIZE | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| S | 50 | 58 | 105 | 42 | 24 | 48 | 58 | 44 |
| M | 54 | 60 | 110 | 46 | 26 | 52 | 62 | 48 |
| L | 58 | 62 | 110 | 50 | 30 | 56 | 66 | 52 |
| XL | 62 | 63 | 110 | 52 | 32 | 60 | 70 | 54 |
| XXL | 66 | 64 | 110 | 56 | 34 | 64 | 74 | 56 |
| XXXL | 70 | 65 | 110 | 56 | 34 | 68 | 78 | 58 |
(1) Width under the arm pits.
(2) Length of the full sleeve.
(3) Length from shoulder to bottom of the coat.
(4) Circumference of sleeve at the upper end.
(5) Circumference of sleeve at the wrist.
(6) Width at the waist.
(7) Width at the bottom of the coat.
(8) Circumference of the neck line.
This comfortable garment is one of the most striking examples of what was worn under armour during late Middle Ages. With the development of more and more protective plate armour the need of heavy padding slowly diminish. Of course, heavy jack/aketons were still needed by common foot soldier who used them alone or with mail & small amount of plate but heavily armoured knights begin to wear something lighter. During XV century it has become fashionable to wear a heavy “arming pour point” or “arming doublet” strongly built, sometimes reinforced with leather bands, and including numerous eyelets to tie armour part and mail (voiders, collard & skirt). This kind of military garment was also sometimes worn in civilian clothing and was widely found in accounts and inventories of the XV century France.
MEASUREMENT CHART (in centimeters)
| SIZE | Chest | Waist |
| XS | 96 | 81 |
| S | 101 | 86 |
| M | 106 | 91 |
| L | 111 | 96 |
| XL | 117 | 101 |
| XXL | 122 | 106 |
| XXXL | 128 | 111 |
This Collar is made of 100% heavy cotton, padded with three layers of wool felt and is lined with cotton to add life to the garment.
This collar has been designed to give full comfort, freedom of movement and protection for the neck and shoulders.
a) Front buckle makes the collar easy to be worn and taken off.
b) The high collar adds to the protection.
c) It comes with leather straps, with which it can be reinforced.
Our standard size collar fits almost all and is available in black & ecru colour.
Circumference (at neckline): 51 cms
Length (neck to shoulder): 18 cms
Dry cleaning is recommended
|
© Copyright 2009 www.snexports.com |